Package Decision Guide
Pick the problem you're solving first. We'll point you at the right tier and the right checkout button.
What's your biggest problem right now?
Every row, every tier. See exactly what you get before you click checkout.
| Ops Module Ops Module $149/mo | Sales Module Sales Module $149/mo | Combined Monthly Combined $249/mo ★ Recommended | One-Time Buy Combined $9,500 one-time | CBCove Add-On CBCove +$299/mo | |
|---|---|---|---|---|---|
| Pre-Event Ops Playbook | ✓ | — | ✓ | ✓ | — |
| Sales System Playbook | — | ✓ | ✓ | ✓ | — |
| BEO template | ✓ | — | ✓ | ✓ | Full BEO builder |
| Tour scripts | — | ✓ | ✓ | ✓ | — |
| Proposal template | — | ✓ | ✓ | ✓ | — |
| Deposit cadence | ✓ | — | ✓ | ✓ | Automated |
| Staff scheduling model | ✓ | — | ✓ | ✓ | — |
| CRM access (CBCove) | — | — | — | — | ✓ |
| Workflow automation | — | — | — | — | 7-touch sequences |
| Vendor marketplace | — | — | — | — | ✓ |
| Monthly strategy check-ins | Onboarding only | Onboarding only | ✓ | — | — |
| Updates included | ✓ | ✓ | ✓ | Snapshot only | ✓ |
| Ownership model | License (active sub) | License (active sub) | License (active sub) | Permanent | License (active sub) |
| Best for | Ops-first venues | Sales-first venues | Scaling venues, ongoing partnership | Venues buying their OS outright | Multi-space, high-volume venues |
Four venues. Real numbers. No rounding.
18 months of undercharging corrected by restructuring what was included in every booking. Ops Module did this.
Read case study →Scripted tour framework moved a venue from 11% to 24% close rate on the same inquiry volume. Sales Module deliverable.
Read case study →Missing cancellation clause cost a venue $40K in one quarter. 11-clause contract architecture closes that gap. Ops Module.
Read case study →Coordinator Bench model eliminated emergency staffing spend. Crystal Ballroom Charlotte case. Ops Module playbook.
Read case study →Book a 15-minute call. We'll look at your numbers and tell you where the highest-leverage gap is — no pitch, just the answer.